| Specification | Details |
|---|---|
| Flow Logging | Pulse input logging with forward and reverse flow detection |
| Tamper Detection | Built-in input for tamper event logging |
| Data Storage | Internal memory, stores up to 14 days of historical flow data |
| Communication | 2G GSM/GPRS for data transmission |
| Flow Rate Calculation | Real-time computation of flow rate |
| Totalizer | Separate logging for forward and reverse flow volumes |
| Battery | Rechargeable battery with up to 6 years life |
| Battery Maintenance | Inbuilt charging port for post-life recharging and battery reuse |
| Interface | RS-485 with custom protocol support |
| Enclosure | Weather-resistant, suitable for outdoor use |
| Use Cases | Water utilities, agriculture, industrial flow monitoring |
| Data Upload Interval | Configurable; supports batch or real-time uploads |
| Installation | Compatible with standard pulse output flow meters |
GSM/GPRS RTU Schematic

Smart pulse output flow meter logger designed for long-term, low-maintenance water or fluid metering. It accurately logs forward and reverse flow, detects tamper inputs, and stores calculated flow rates along with totalized data in internal memory. Featuring 2G cellular connectivity, it supports real-time data transmission to remote servers and can store up to 14 days of readings in offline mode. With an RS-485 interface, it allows integration with custom protocols for flexible data acquisition. Powered by a long-life rechargeable battery with up to 6 years of operation, the device includes an onboard charging port for battery reuse, drastically reducing lifetime costs.

