| Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | Dimensions | Length L (mm) ±5 | Height H (mm) ±5 | Flange Thickness b (mm) ±(3+0.005b) | Outside Diameter D1 (mm) ±5 | Bolt Circle Diameter D2 (mm) ±2 | No. of Holes for Bolt connections | ||||
| Woltman Type | 50 | 200 | 216 | 20 | 165 | 125 | 4 | ||||
| 65 | 200 | 280 | 20 | 185 | 145 | 4 | |||||
| 80 | 225 | 280 | 20 | 200 | 160 | 8 | |||||
| 100 | 250 | 295 | 21 | 217 | 180 | 8 | |||||
| 125 | 250 | 308 | 21 | 245 | 210 | 8 | |||||
| 150 | 300 | 325 | 23 | 280 | 240 | 8 | |||||
| 200 | 350 | 368 | 25 | 340 | 296 | 8 | |||||
| 250 | 450 | 460 | 27 | 400 | 353 | 12 | |||||
| 300 | 500 | 485 | 27 | 453 | 405 | 12 | |||||
| 400 | 605 | 655 | 41 | 580 | 525 | 16 | |||||
| 500 | 800 | 755 | 42 | 713 | 650 | 20 | |||||
| Technical Specification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size DN (mm) | Class | Overload Flow Qmax (m³/h) |
Permanent Flow Qn (m³/h) |
Transitional Flow Qt (m³/h) |
Minimum Flow Qmin (m³/h) |
||||||
| 50 | B | 20 | 16 | 0.64 | 0.4 | ||||||
| 65 | B | 31.25 | 25 | 1 | 0.625 | ||||||
| 80 | B | 50 | 40 | 1.6 | 1 | ||||||
| 100 | B | 78.75 | 63 | 2.52 | 1.575 | ||||||
| 125 | B | 125 | 100 | 4 | 2.5 | ||||||
| 150 | B | 200 | 160 | 6.4 | 4 | ||||||
| 200 | B | 312.5 | 250 | 10 | 6.25 | ||||||
| 250 | B | 500 | 400 | 16 | 10 | ||||||
| 300 | B | 787.5 | 630 | 25.2 | 15.75 | ||||||
| 400 | B | 2000 | 1600 | 64 | 40 | ||||||
| 500 | B | 3125 | 2500 | 100 | 62.5 | ||||||





