| Dimensions | ||||||
|---|---|---|---|---|---|---|
| Type | Size (mm) | Length (mm) (Tol.= 0, -2) |
Length with nipple (mm) Tol= ±5 |
Width (mm) W Tol = ±1 |
Height (mm) H Tol= ±2 |
Connecting Thread D |
| Multi Jet Class B | 15 | 165 | 250 | 83 | 97 | G 3/4B |
| 20 | 190 | 290 | 83 | 101 | G 1B | |
| 25 | 260 | 380 | 99 | 117 | G 1.25B | |
| 40 | 300 | 430 | 210 (Max) | 375 (Max) | G 2B | |
| 50 | 330 | 470 | 124 | 139 | G 2.50B | |
| Technical Specification | |||||
|---|---|---|---|---|---|
| Normal Size DN(mm) |
Class of measurement |
Overload Flow-rate Qmax(m³/h) |
Permanent flow-rate Qn(m³/h) |
Transitional flow-rate Qt(l/h) |
Minimum flow-rate Qmin(l/h) |
| 15 | B | 3 | 1.5 | 120 | 30 |
| 20 | B | 5 | 2.5 | 200 | 50 |
| 25 | B | 7 | 3.5 | 280 | 70 |
| 40 | B | 20 | 10 | 800 | 200 |
| 50 | B | 30 | 15 | 1200 | 300 |








